Chain intact: this report's evidence is unchanged
All 10 evidence records recompute to the hashes recorded when they were made, each linked to the one before.
Reported figures
Total weight
1,884 kg
Recovery rate
100%
Category 5 (actual)
0.0 kg CO2-e
Category 5 if landfilled
0.87 t CO2-e
Avoided emissions (estimated, reported separately from Category 5): 2.13 t CO2-e.
Evidence chain
| Record | Kind | Date | Hash | Result |
|---|---|---|---|---|
| 1 | Capture notice accepted | 20 July 2026 | 2c8532b6ef1266336dbd… | Verified |
| 2 | Item list confirmed | 23 July 2026 | 3d146658fba08e433b99… | Verified |
| 3 | Price accepted | 1 Aug 2026 | e917d1854e5b9c6b06fe… | Verified |
| 4 | Community claim made | 4 Aug 2026 | b29048003ac6fdc0d93d… | Verified |
| 5 | Driver arrived (photo) | 12 Aug 2026 | b1f5cd920c8bde153b24… | Verified |
| 6 | Count check (photo) | 12 Aug 2026 | 0a4e3799da51d96a050a… | Verified |
| 7 | Loaded (photo) | 12 Aug 2026 | 77464d0b95d54c240b9d… | Verified |
| 8 | Recycling docket | 12 Aug 2026 | a9ff7f6c35b495c0bb75… | Verified |
| 9 | Community sign-off | 12 Aug 2026 | c5a222de2c45dbe70b36… | Verified |
| 10 | Report released | 20 Aug 2026 | 8da2d0d6ec6325296733… | Verified |
Check it yourself
Each hash is SHA-256 of the canonical JSON of {seq, prev_hash, payload} (keys sorted, no spaces); the first record links to 64 zeros. Download the chain and run node tools/verify_chain.mjs --file chain.json.